Fixed-fee incorporation of UK companies. Most filings completed same day.
VAT: All prices include VAT and Companies House duty.
Company Formations price list| Service | Price (GBP) |
|---|
| Private Limited | £153.00 |
|---|
| Flat Management | £223.00 |
|---|
| Charity | £258.00 |
|---|
| Guarantee | £223.00 |
|---|
| PLC | £218.00 |
|---|
| CIC | £273.00 |
|---|
| LLP | £213.00 |
|---|
| Right to Manage | £223.00 |
|---|
| CIO | £458.00 |
|---|
| Unlimited | £358.00 |
|---|
| LP | £178.00 |
|---|
| B-Corp | £183.00 |
|---|
| Ready Mades | £203.00 |
|---|
Company Formations — Additional Options
VAT: All prices exclude VAT. Add to any company formation above.
Company Formations — Additional Options price list| Service | Price (GBP) |
|---|
| Additional Share Class | £50.00 |
|---|
| Optional Clauses | £22.00 |
|---|
| Guaranteed Same Day | £76.00 |
|---|
| Completion of Registers, Certificates & Minutes — Paper | £35.00 |
|---|
| Completion of Registers, Certificates & Minutes — Electronic | £25.00 |
|---|
| Register for Unlimited | £75.00 |
|---|
Technical Services
Share capital restructuring, share transactions, and related company law work.
VAT: All prices exclude VAT.
Technical Services price list| Service | Price (GBP) |
|---|
| Share Restructure — Standard Class Shares | £200.00 |
|---|
| Share Restructure with Allotments and/or Transfers | £220.00 |
|---|
| Share Restructure including Bonus Issue or Sub-Division | £250.00 |
|---|
| Share Restructure including Redeemable Preference Shares | £250.00 |
|---|
| Purchase of Own Shares | £230.00 |
|---|
| Purchase of Own Shares — Out of cash with Articles | £400.00 |
|---|
| Purchase of Own Shares — Out of Capital | £500.00 |
|---|
| Reduction of Capital | £230.00 |
|---|
| Share For Share Exchange | £220.00 |
|---|
| Sub-Division or Consolidation | £200.00 |
|---|
| Redemption | £130.00 |
|---|
| Bonus or Rights Issue | £160.00 |
|---|
| Allotment | £120.00 |
|---|
| Transfer | £70.00 |
|---|
Other Company Services
VAT: All prices exclude VAT.
Other Company Services price list| Service | Price (GBP) |
|---|
| Update of Articles | £200.00 |
|---|
| Electronic Change of Name | £62.00 |
|---|
| Simultaneous Change of Name | £220.00 |
|---|
| Re-Registration / Conversion | £400.00 |
|---|
| Reconstruction of Statutory Registers | POA |
|---|
| Typesetting of Articles | POA |
|---|
| Company Health Check | £40.00 |
|---|
| Certificate of Good Standing Apostille | £235.00 |
|---|
| Administrative Restoration plus disbursements | £300.00 |
|---|
| Court Restoration plus disbursements | £1,000.00 |
|---|
Law Stationery
VAT: All prices exclude VAT.
Law Stationery price list| Service | Price (GBP) |
|---|
| Loose-Leaf Ring Binder with slip cover | £45.00 |
|---|
| Loose-Leaf Ring Binder | £35.00 |
|---|
| Soft Bound Register | £30.00 |
|---|
| Hand Plier Seal | £40.00 |
|---|
| Bound copies of Articles per copy | £5.00 |
|---|
ECCTA Identity Verification & Registration
Full identity verification for directors and Persons with Significant Control under the Economic Crime and Corporate Transparency Act.
VAT: All prices exclude VAT.
ECCTA Identity Verification & Registration price list| Service | Price (GBP) |
|---|
| Verification & Registration | £35.00 |
|---|
| Manual Verification | £50.00 |
|---|
| PSCVS01 Filing | £45.00 |
|---|
FirstOrder Secretarial Software
For more information, call Paul on 07825 704604, or email paul@fcls.co.uk.
VAT: Prices exclude VAT. Per-company pricing scales with volume.
FirstOrder Secretarial Software price list| Service | Price (GBP) |
|---|
| FirstOrder Secretarial Software per company | from £5.00 |
|---|
| Cloud Library per company | £70.00 |
|---|
Secretarial Outsourcing
For more information, call Paul on 07825 704604, or email paul@fcls.co.uk.
VAT: Prices exclude VAT. Per-company pricing scales with volume.
Secretarial Outsourcing price list| Service | Price (GBP) |
|---|
| Secretarial Outsourcing per company | from £35.00 |
|---|
Nominee Services
VAT: All prices exclude VAT. Annual fee per company.
Nominee Services price list| Service | Price (GBP) |
|---|
| Registered Office | £100.00 |
|---|
| Nominee Secretary | £95.00 |
|---|
| Nominee Shareholder | £150.00 |
|---|
Agreements
VAT: All prices exclude VAT.
Agreements price list| Service | Price (GBP) |
|---|
| Shareholder Agreement | £900.00 |
|---|
| Loan Agreement | £600.00 |
|---|
| Partnership Agreement | £650.00 |
|---|
Company Searches
VAT: All prices include VAT.
Company Searches price list| Service | Price (GBP) |
|---|
| Winding up | £30.00 |
|---|
| Full Search and Winding Up Search | £38.00 |
|---|
| Full Search with Accounts | £32.00 |
|---|
| Full Search without Accounts | £27.00 |
|---|
| Latest Accounts or Annual Return | £21.00 |
|---|
| Latest Accounts and Annual Return | £24.00 |
|---|
| Copy of Memorandum & Articles | £21.00 |
|---|
| Conveyancing Search — under 50 charges | £32.00 |
|---|
| Conveyancing Search — over 50 charges | POA |
|---|
| Directors Search | £18.00 |
|---|
| Registered Office Search | £14.00 |
|---|
| Credit Report | £48.00 |
|---|
| International Searches and IP | POA |
|---|
Additional Services
VAT: All prices exclude VAT.
Additional Services price list| Service | Price (GBP) |
|---|
| Filing of Confirmation Statement | £80.00 |
|---|
| Filing of eDS01 to dissolve company | £60.00 |
|---|
| Appointment of Director/Secretary | £50.00 |
|---|
| Resignation of Director/Secretary | £30.00 |
|---|
| People with Significant Control (PSC) changes | £65.00 |
|---|
| Change of Address (company or person) | £25.00 |
|---|
| Second filing of a document that first was incorrect | £50.00 |
|---|
| Share Certificates each, PDF format | £15.00 |
|---|
| Correspondence address (at Companies House) per person | £40.00 |
|---|
| PSC Changes — single appointment | £45.00 |
|---|
| PSC Changes — each additional | £30.00 |
|---|
| Correction of Date of Birth (PSC or Director) each | £75.00 |
|---|
| Correction of Date of Birth (PSC and Director) | £100.00 |
|---|
| PSC & Director Appointment | £75.00 |
|---|
| Director or PSC — Verification, Registration & Appointment | £75.00 |
|---|
| Director and PSC — Verification, Registration & Appointment | £100.00 |
|---|
| Dormant Account Filing | £35.00 |
|---|
| Registered Office and Confirmation Statement Filing | £160.00 |
|---|
Additional Legal Services
Drafting of bespoke agreements, deeds and corporate documents.
VAT: All prices exclude VAT.
Additional Legal Services price list| Service | Price (GBP) |
|---|
| Asset Purchase Agreement | £1,500.00 |
|---|
| Consultancy Agreement | £1,000.00 |
|---|
| Demerger Agreement | £1,500.00 |
|---|
| Directors Service Agreement | £1,000.00 |
|---|
| Exclusivity Agreement | £1,000.00 |
|---|
| Intercompany Loan Agreement | £750.00 |
|---|
| IR35-Compliant Contractor Agreement | £2,000.00 |
|---|
| Nominee Agreement | £1,500.00 |
|---|
| Novation Agreement | £500.00 |
|---|
| Profit Sharing Agreement | £750.00 |
|---|
| Redemption Agreement | £750.00 |
|---|
| Share Option Plan / Agreement | £2,500.00 |
|---|
| Share Purchase Agreement | £1,500.00 |
|---|
| Subscription Agreement | £2,000.00 |
|---|
| Deed of Adherence | £500.00 |
|---|
| Deed of Assignment and Board Minutes | £500.00 |
|---|
| Deed of Confirmation | £500.00 |
|---|
| Deed of Covenant | £1,000.00 |
|---|
| Deed of Gift | £500.00 |
|---|
| Deed of Rectification | £750.00 |
|---|
| Deed of Release | £500.00 |
|---|
| Deed of Waiver (loan) | £500.00 |
|---|
| Loan Notes | £750.00 |
|---|
| Loan Novation | £500.00 |
|---|
| Loan Write-off | £500.00 |
|---|
| Option Exercise Paperwork | £500.00 |
|---|
| Simple Side Letters | £500.00 |
|---|